Coteaux d’Ancenis, Landron-Chartier, Coteaux d’Ancenis 2022
Gamay
Élevé en cuves pendant 12 mois. Robe rouge grenat. Nez intense, profond sur des notes de fruits noirs. Belle rondeur en bouche, texture crayeuse, tanins charnus.
21.50 CHF
60 en stock
Lorem ipsum dolor sit amet, sumo expetenda consequuntur an eum.
Collar | 14,5 | 15 | 15,5 | 16,5 | 17 | 17,5 | 18,5 | 19 | 20,5 |
Length | 30 | 31 | 32 | 33,5 | 34 | 35,5 | 36,5 | 37 | 38,5 |
Chest | 41 | 42 | 44 | 46 | 48 | 50 | 52 | 56 | 58 |
Shouler | 18 | 18,5 | 19 | 20,5 | 21,5 | 22 | 23,5 | 24,5 | 25 |
Waist | 44 | 46 | 48 | 50 | 52 | 56 | 58 | 60 | 62 |
Collar | 15 | 15,5 | 16,5 | 17 | 17,5 | 18,5 | 19 | 20,5 | 21 |
Length | 31 | 32 | 33,5 | 34 | 35,5 | 36,5 | 37 | 38,5 | 40 |
Chest | 42 | 44 | 46 | 48 | 50 | 52 | 56 | 58 | 60 |
Shouler | 18,5 | 19 | 20,5 | 21,5 | 22 | 23,5 | 24,5 | 25 | 26 |
Waist | 46 | 48 | 50 | 52 | 56 | 58 | 60 | 62 | 64 |
Collar | 15,5 | 16,5 | 17 | 17,5 | 18,5 | 19 | 20,5 | 21 | 22 |
Length | 32 | 33,5 | 34 | 35,5 | 36,5 | 37 | 38,5 | 40 | 44 |
Chest | 44 | 46 | 48 | 50 | 52 | 56 | 58 | 60 | 64 |
Shouler | 19 | 20,5 | 21,5 | 22 | 23,5 | 24,5 | 25 | 26 | 28 |
Waist | 48 | 50 | 52 | 56 | 58 | 60 | 62 | 64 | 66 |
USA | 14,5 | 15 | 15,5 | 16,5 | 17 | 17,5 | 18,5 | 19 | 20,5 |
Europe | 30 | 31 | 32 | 33,5 | 34 | 35,5 | 36,5 | 37 | 38,5 |
Japan | 41 | 42 | 44 | 46 | 48 | 50 | 52 | 56 | 58 |
Coteaux d’Ancenis, Landron-Chartier, Coteaux d’Ancenis 2022
Gamay
Élevé en cuves pendant 12 mois. Robe rouge grenat. Nez intense, profond sur des notes de fruits noirs. Belle rondeur en bouche, texture crayeuse, tanins charnus.
Vous devez être connecté pour publier un avis.
Sous-total : 95.80 CHF
Avis
Il n’y a pas encore d’avis.